Supply Wild Mint Herb Extract
Basic Info
Product Name | Wild Mint Herb Extract |
Appearance | Brown Powder |
Active Ingredient | Berberine Hydrochloride |
Latin Name | Cortex Phellodendri Chinensis |
Test Method | Tlc |
Part Used | Bark |
Particle Size | 95% Pass 80 Mesh |
Shelf Life | 24 Months |
Storage | Cool Dry Place |
Packaging | Drum, Vacuum Packed |
Transport Package | Aluminum Foil Bag |
Specification | 1 kg |
Trademark | greennee |
Origin | China |
HS Code | 2932999099 |
Production Capacity | 1000 |
Product Description
Phellodendron.Is rutaceae berberis deciduous tree, bark grayish brown to black gray, cork layer developed, soft, bright yellow endothelial; Branchlets orange-yellow or pale yellow-gray, bare buds within leaf scars, yellow-brown, odd-pinnate compound leaves, opposite or subalternate; Flowers unisexual, dioecious, terminal cymose panicle; Flowers small, yellowish green, petals oblong, ovoid ovary, berry-like drupe nearly spherical, black at maturity, with special aroma and bitter taste; Seeds semiovate, blackish.
Functions
1. The peppermint extract finds usage in the food and beverage industry.
2. Its cooling effect also makes it a popular ingredient in skin and hair care products.
3. Its astringent property makes it an effective balm for bruises and sore joints.
4. The alluring fragrance makes it an attractive addition in the soap and candle industry as well.
Specification
Item | Specification | Test Method |
Physical&Chemical Control | ||
Appearance | Brown powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Particle size | 95% pass 80 mesh | 80 Mesh Screen |
Identification | Positive | TLC |
Loss on drying | ≤5.0% | CP2015 |
Ash | ≤5.0% | CP2015 |
Heavy Metals | ||
Heavy Metals | NMT10ppm | Atomic Absorption |
Lead(Pb) | NMT3ppm | Atomic Absorption |
Arsenic (As) | NMT2ppm | Atomic Absorption |
Mercury(Hg) | NMT0.1ppm | Atomic Absorption |
Cadmium(Cd) | NMT1ppm | Atomic Absorption |
Microbiology Control | ||
Total Plate Count | NMT10,000cfu/g | CP2015 |
Total Yeast & Mold | NMT100cfu/g | CP2015 |
E.coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphylococcus | Negative | CP2015 |
Production Flow
Application
1. Applied in food field
2. Applied in health product field
3. Applied in Cosmetic field